General Info
Line selection (Halyards and Sheets) by Judy B.
Rigging Small Sailboats - Much useful info in this free book from Glen-L.com
Animated Knots
P-15 Rigs
(click the [+] to expand the list)
P-15 Gunter
P-15 Lateen
P-15 Sloop
[+]
(This data is measured from a 1996 P-15)
Spars
Mast and Boom made by
Dwyer Aluminum Mast Co.
The mast is a DM-1 extruded section 15 feet 6 inches long.
The boom is 1.5" extruded section 8 feet 1 inches long.
Standing Rigging
| Cable | Cable Length inches X 1/8" |
| Shrouds (X2) | 149.5 |
| Forestay | 148 |
Running Rigging
| Line | Line Length ft X 1/4" |
| Main Halyard | 36 |
| Jib Halyard | 24 |
| Genoa Halyard | 24 |
| Spinaker Halyard | 35 |
| Main Sheet | 27 |
| Jib Sheet | 34 |
| Genoa Sheet | 34 |
| Spinnaker Sheet (x2) | 18 |
| Traveler | 4.5 |
| Spinnaker Pole Downhaul | 4.5 X 1/8 inch |
| Topping Lift | 30 X 1/8 inch |
| Boom Out Haul | 4.5 |
| Boom Down Haul | 4.5 |
| Boom Vang | 11 |
| Jiffy Reef | 16.5 |
| CenterboardLift | 12 |
| Reefing Ties (x2) | 2.5 |
| Spinnaker Pole | 64 inchs |
!
P-19 Sloop
[+]
Jiffy Reefing setup
(The following data from a 1997 P-19 and its manual)
An excellent article about rigging the P-19 can be found
here.
Spars
Mast and Boom made by
Dwyer Aluminum Mast Co.
The mast is a DM-3 extruded section 22 feet long.
The boom is 2.0" extruded section 8 feet 4 inches long.
Standing Rigging
| Cable | Cable Length inches X 1/8" |
| Upper Shroud | 224 1/4 |
| Lower Shroud | 130 1/7 |
| Forestay | 228 7/8 |
| Mini-stays | 73 1/2 |
Running Rigging
| Line | Line Length ft X 1/4" |
| Main Halyard | 42 |
| Jib Halyard | 37 |
| Genoa Halyard | 40 |
| Spinaker Halyard | 40 |
| Main Sheet | 31 |
| Jib Sheet | 37 |
| Genoa Sheet | 37 |
| Spinnaker Sheet (x2) | 25 |
| Down Haul | 4 |
| Out Haul | 4 |
| Jiffy Reef | 14 |
| Reefing Ties (x3) | 2.5 |
| Boom Vang | 12 |
| Topping Lift | 42 (3/16") |
| Spinnaker Pole | 7' |
!
I've heard that earlier P-19's had heavier mast/boom/cables. Can anyone add to this?